Layer Name: Active Transportation Infrastructure (ID: 0)
Keyword: Extent:
XMin: -83.24809504
YMin: 39.99447886
XMax: -83.09819561
YMax: 40.09614529
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
FacilityID | esriFieldTypeString |
SegID | esriFieldTypeInteger |
FacilityType | esriFieldTypeString |
BufferZone | esriFieldTypeString |
StreetName | esriFieldTypeString |
BegStreet | esriFieldTypeString |
EndStreet | esriFieldTypeString |
Signalized | esriFieldTypeString |
SurfaceType | esriFieldTypeString |
Condition | esriFieldTypeString |
ADAComp | esriFieldTypeString |
InstallDate | esriFieldTypeDate |
Owner | esriFieldTypeSmallInteger |
GISMaintAuth | esriFieldTypeSmallInteger |
Width | esriFieldTypeString |
Comments | esriFieldTypeString |
County | esriFieldTypeString |
Width2 | esriFieldTypeDouble |
FunctionalClass | esriFieldTypeString |
PlanNo | esriFieldTypeString |
OrigYear | esriFieldTypeSmallInteger |
ModYear | esriFieldTypeSmallInteger |
ModType | esriFieldTypeString |
MaintNotes | esriFieldTypeString |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
Shape_Length | esriFieldTypeDouble |
Priority | esriFieldTypeInteger |
ProjNum | esriFieldTypeInteger |
Supported Operations: Items