Layer Name: Active Transportation Infrastructure (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -83.24809933
YMin: 39.99448660
XMax: -83.09819984
YMax: 40.09615306
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| FacilityID | esriFieldTypeString |
| SegID | esriFieldTypeInteger |
| FacilityType | esriFieldTypeString |
| BufferZone | esriFieldTypeString |
| StreetName | esriFieldTypeString |
| BegStreet | esriFieldTypeString |
| EndStreet | esriFieldTypeString |
| Signalized | esriFieldTypeString |
| SurfaceType | esriFieldTypeString |
| Condition | esriFieldTypeString |
| ADAComp | esriFieldTypeString |
| InstallDate | esriFieldTypeDate |
| Owner | esriFieldTypeSmallInteger |
| GISMaintAuth | esriFieldTypeSmallInteger |
| Width | esriFieldTypeString |
| Comments | esriFieldTypeString |
| County | esriFieldTypeString |
| Width2 | esriFieldTypeDouble |
| FunctionalClass | esriFieldTypeString |
| PlanNo | esriFieldTypeString |
| OrigYear | esriFieldTypeSmallInteger |
| ModYear | esriFieldTypeSmallInteger |
| ModType | esriFieldTypeString |
| MaintNotes | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| Shape_Length | esriFieldTypeDouble |
| Priority | esriFieldTypeInteger |
| ProjNum | esriFieldTypeInteger |
Supported Operations: Items