Layer Name: Hilliard City Limits (ID: 1)
Keyword: Extent:
XMin: -83.21438408
YMin: 39.99946119
XMax: -83.09680906
YMax: 40.06942678
Fields:
Field Name | ESRI Field Type |
OBJECTID_1 | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
OBJECTID | esriFieldTypeInteger |
COUNTY | esriFieldTypeString |
NAME | esriFieldTypeString |
NAME2 | esriFieldTypeString |
NAME3 | esriFieldTypeString |
MUNITYP | esriFieldTypeString |
MUNIAREA | esriFieldTypeString |
LOCALFIPS | esriFieldTypeString |
ShapeSTAre | esriFieldTypeDouble |
ShapeSTLen | esriFieldTypeDouble |
Shape_Leng | esriFieldTypeDouble |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items